Additional thermal insulation by SCHÜTZ –

always the right choice.

Features

  • Additional insulation for subjacent unheated rooms or ground/outer air.
  • As levelling layer for electrical, drinking water or heating tubes on rough concrete.
  • From polyurethane (PUR) or polystyrene (EPS and EPS-T).
  • Good thermal insulation with simultaneous high compression strength
  • Certified by Überwachungsgesellschaft Polyurethan-Hartschaum e.V.
     
     
Type
 
 
Plate
thickness
 
Plate size
 
 
Thermal
conductivity
 
Nominal value
R-value
 
Maximum compression strength for 10% compression strain
E 20   20 mm 625 x 1,200 mm 0.025 W/mK 0.80 m2 K/W  100 kPa
E 25 25 mm 625 x 1,200 mm 0.025 W/mK 1.00 m2 K/W 100 kPa
E 30 30 mm 625 x 1,200 mm 0.025 W/mK 1.20 m2 K/W 100 kPa
E 32 32 mm 625 x 1,200 mm 0.025 W/mK 1.28 m2 K/W 100 kPa
E 40 40 mm 625 x 1,200 mm 0.025 W/mK 1.60 m2 K/W 100 kPa
E 47 47 mm 625 x 1,200 mm 0.025 W/mK 1.88 m2 K/W 100 kPa
E 50 50 mm 625 x 1,200 mm 0.025 W/mK 2.00 m2 K/W 100 kPa
E 53 53 mm 625 x 1,200 mm 0.025 W/mK 2.00 m2 K/W 100 kPa
E 62 62 mm 625 x 1,200 mm 0.025 W/mK 2.48 m2 K/W 100 kPa
 
* Type designation specifies initial thickness and compressibility in millimetres.
  • Good thermal insulation with concurrent high pressure resistance
  • Material category according to DIN 4102: B1.
     
     
Type
 
 
 
Plate
thickness
 
 
Plate size
 
 
 
Thermal
conductivity
 
 
Nominal value
R-value
 
 
Maximum compression strength for 10% compression strain
EPS 100-20 20 mm 1,000 x 500 mm 0.04 W/mK 0.50 m2 K/W 100 kPa
EPS 100-30 30 mm 1,000 x 500 mm 0.04 W/mK 0.75 m2 K/W 100 kPa
EPS 100-40 40 mm 1,000 x 500 mm 0.04 W/mK 1.00 m2 K/W 100 kPa
EPS 100-50 50 mm 1,000 x 500 mm 0.04 W/mK 1.25 m2 K/W 100 kPa
EPS 100-60 60 mm 1,000 x 500 mm 0.04 W/mK 1.50 m2 K/W 100 kPa
EPS 150-20 20 mm 1,000 x 500 mm 0.035 W/mK 0.57 m2 K/W 150 kPa
 
* Type designation specifies initial thickness and compressibility in millimetres.
  • Thermal and impact sound insulation.
  • Suitable for low compressibility applications (e.g. under prefabricated screeds) or for higher floor loads.
     
  • Plate size: 1,000 x 500 mm
  • Thermal conductivity: 0.04 W/mK
     
Type
 
 
 
Plate
thickness
 
 
Nominal value
of thermal transfer
resistance
 
Maximum
working load
according to
DIN EN 13163
Subsonic noise
improvement**
 
 
Dynamic
stiffness
 
 
EPS-T 20-2 20 mm 0.44 m2 K/W 5.0 kPa 26 dB SD 30
EPS-T 25-2 25 mm 0.56 m2 K/W 5.0 kPa 28 dB SD 20
EPS-T 30-3 30 mm 0.67 m2 K/W 4.0 kPa 28 dB SD 20
EPS-T 35-3 35 mm 0.78 m2 K/W 4.0 kPa 29 dB SD 15
 
** For screed according to DIN 18560 Part 2 with m‘ ≥ 70 kg/m2